Tuesday, May 7, 2013

48hr New Zealand Flight Sale Now On. Great Prices on Travel May-December.

If you are having trouble viewing this Newsletter, click here to view it online
BestFlights.com.au

48hr New Zealand Flight Sale Now On. Great Prices on Travel May-December.

Virgin Australia

Jetstar

Live Hotel Bookings Live Hotel Bookings Auckland Live Hotel Bookings Christchurch Live Hotel Bookings Christchurch
Virgin Australia Specials TOP^

Virgin Australia

Departing From:

New Zealand

Australia

SALE ENDS: TRAVEL DATES:
09 May 2013 Selected Between:
26 May 2013 –11 December 2013

* fares include airport taxes, exclude $19.95 booking fee per booking. Fares are subject to availability and seasonal surcharges may apply.

Hurry - seats are limited!

NEW ZEALAND
From → To Price Travel Dates
Auckland  
Auckland → Adelaide $199 27-May-13 → 24-Jun-13
Auckland → Adelaide $199 30-Jul-13 → 25-Sep-13
Auckland → Adelaide $199 15-Oct-13 → 06-Dec-13
Auckland → Brisbane $116 06-Nov-13 → 06-Dec-13
Auckland → Brisbane $116 30-Jul-13 → 12-Sep-13
Auckland → Gold Coast $116 04-Jun-13 → 04-Jul-13
Auckland → Gold Coast $116 30-Jul-13 → 21-Sep-13
Auckland → Gold Coast $116 15-Oct-13 → 10-Dec-13
Auckland → Maroochydore $124 18-Aug-13 → 13-Oct-13
Auckland → Melbourne $116 04-Jun-13 → 22-Jun-13
Auckland → Melbourne $116 31-Jul-13 → 18-Sep-13
Auckland → Melbourne $116 17-Oct-13 → 30-Oct-13
Auckland → Melbourne $116 12-Nov-13 → 06-Dec-13
Auckland → Perth $332 27-May-13 → 24-Jun-13
Auckland → Perth $332 30-Jul-13 → 25-Sep-13
Auckland → Perth $332 15-Oct-13 → 07-Dec-13
Auckland → Sydney $116 30-Jul-13 → 17-Sep-13
Auckland → Sydney $116 16-Oct-13 → 11-Dec-13
Christchurch  
Christchurch → Adelaide $199 15-Oct-13 → 06-Dec-13
Christchurch → Adelaide $199 30-Jul-13 → 25-Sep-13
Christchurch → Adelaide $199 27-May-13 → 24-Jun-13
Christchurch → Brisbane $124 15-Oct-13 → 12-Dec-13
Christchurch → Gold Coast $124 08-Aug-13 → 11-Aug-13
Christchurch → Gold Coast $124 12-Sep-13 → 19-Sep-13
Christchurch → Gold Coast $124 30-Oct-13 → 11-Dec-13
Christchurch → Melbourne $116 28-Aug-13 → 18-Sep-13
Christchurch → Melbourne $116 17-Oct-13 → 30-Oct-13
Christchurch → Melbourne $116 12-Nov-13 → 06-Dec-13
Christchurch → Melbourne $116 06-Jun-13 → 27-Jun-13
Christchurch → Melbourne $116 30-Jul-13 → 17-Aug-13
Christchurch → Perth $332 15-Oct-13 → 07-Dec-13
Christchurch → Perth $332 30-Jul-13 → 25-Sep-13
Christchurch → Perth $332 27-May-13 → 24-Jun-13
Christchurch → Sydney $108 04-Aug-13 → 20-Sep-13
Christchurch → Sydney $108 16-Oct-13 → 06-Dec-13
Dunedin  
Dunedin → Brisbane $124 25-Oct-13 → 03-Dec-13
Dunedin → Brisbane $124 31-Jul-13 → 17-Sep-13
Queenstown  
Queenstown → Sydney $149 05-Sep-13 → 19-Sep-13
Rotorua  
Rotorua → Sydney $116 08-Jun-13 → 25-Jun-13
Rotorua → Sydney $116 30-Jul-13 → 17-Sep-13
Rotorua → Sydney $116 15-Oct-13 → 10-Dec-13
Wellington  
Wellington → Adelaide $199 27-May-13 → 24-Jun-13
Wellington → Adelaide $199 15-Oct-13 → 06-Dec-13
Wellington → Adelaide $199 30-Jul-13 → 25-Sep-13
Wellington → Brisbane $116 15-Oct-13 → 12-Dec-13
Wellington → Brisbane $116 30-Jul-13 → 18-Sep-13
Wellington → Brisbane $116 27-May-13 → 04-Jul-13
Wellington → Melbourne $108 17-Oct-13 → 30-Oct-13
Wellington → Melbourne $108 12-Nov-13 → 06-Dec-13
Wellington → Melbourne $108 04-Jun-13 → 26-Jun-13
Wellington → Melbourne $108 31-Jul-13 → 18-Sep-13
Wellington → Perth $332 27-May-13 → 24-Jun-13
Wellington → Perth $332 15-Oct-13 → 07-Dec-13
Wellington → Perth $332 30-Jul-13 → 25-Sep-13
Wellington → Sydney $116 04-Aug-13 → 20-Sep-13
Wellington → Sydney $116 16-Oct-13 → 04-Dec-13
Wellington → Sydney $116 12-Jun-13 → 03-Jul-13

 

AUSTRALIA
From → To Price Travel Dates
Brisbane  
Brisbane → Auckland $139 28-May-13 → 19-Jun-13
Brisbane → Auckland $139 05-Aug-13 → 05-Sep-13
Brisbane → Auckland $139 04-Nov-13 → 27-Nov-13
Brisbane → Wellington $199 27-May-13 → 19-Jun-13
Brisbane → Wellington $199 31-Jul-13 → 18-Sep-13
Brisbane → Wellington $199 16-Oct-13 → 11-Dec-13
Melbourne  
Melbourne → Auckland $139 11-Nov-13 → 10-Dec-13
Melbourne → Auckland $139 14-Oct-13 → 27-Oct-13
Melbourne → Auckland $139 04-Jun-13 → 19-Jun-13
Melbourne → Auckland $139 30-Jul-13 → 19-Sep-13
Melbourne → Dunedin $246 01-Dec-12 → 26-Jan-13
Melbourne → Wellington $139 09-Jun-13 → 19-Jun-13
Perth  
Perth → Auckland $429 26-May-13 → 19-Jun-13
Perth → Auckland $429 05-Aug-13 → 25-Sep-13
Perth → Auckland $429 14-Oct-13 → 05-Dec-13
Sydney  
Sydney → Auckland $139 31-Jul-13 → 17-Sep-13
Sydney → Auckland $139 19-Oct-13 → 10-Dec-13
Sydney → Auckland $139 27-May-13 → 19-Jun-13
Sydney → Christchurch $139 05-Aug-13 → 17-Sep-13
Sydney → Christchurch $139 18-Oct-13 → 09-Dec-13
Sydney → Dunedin $247 03-Dec-12 → 31-Jan-13
Sydney → Queenstown $249 11-Oct-13 → 01-Dec-13
Sydney → Wellington $139 26-May-13 → 19-Jun-13

Jetstar Specials TOP^

Jetstar

New Zealand

Australia

SALE ENDS: TRAVEL DATES:
10 May 2013 Selected Between:
28 May 2013 – 05 December 2013

* fares include airport taxes, exclude $19.95 booking fee per booking. Fares are subject to availability and seasonal surcharges may apply.

Hurry - seats are limited!

NEW ZEALAND
From → To Price Travel Dates
Auckland  
Auckland → Gold Coast $129 31-Jul-13 → 18-Sep-13
Auckland → Gold Coast $129 16-Oct-13 → 05-Dec-13
Auckland → Melbourne $129 01-Aug-13 → 18-Sep-13
Auckland → Melbourne $129 28-May-13 → 26-Jun-13
Auckland → Melbourne $129 16-Oct-13 → 05-Dec-13
Auckland → Sydney $119 31-Jul-13 → 18-Sep-13
Auckland → Sydney $119 29-May-13 → 26-Jun-13
Auckland → Sydney $119 16-Oct-13 → 05-Dec-13
Christchurch  
Christchurch → Gold Coast $119 17-Oct-13 → 05-Dec-13
Christchurch → Melbourne $119 16-Oct-13 → 05-Dec-13
Christchurch → Melbourne $119 28-Aug-13 → 18-Sep-13
Christchurch → Melbourne $119 29-May-13 → 26-Jun-13
Christchurch → Sydney $119 16-Oct-13 → 05-Dec-13
Christchurch → Sydney $119 28-Aug-13 → 18-Sep-13
Christchurch → Sydney $119 29-May-13 → 26-Jun-13
Queenstown  
Queenstown → Melbourne $169 17-Oct-13 → 05-Dec-13
Queenstown → Melbourne $169 01-Aug-13 → 17-Sep-13
Queenstown → Melbourne $169 28-May-13 → 25-Jun-13
Queenstown → Sydney $179 18-Oct-13 → 02-Dec-13
Queenstown → Sydney $179 02-Aug-13 → 16-Sep-13
Queenstown → Sydney $179 03-Jun-13 → 24-Jun-13

 

AUSTRALIA
From → To Price Travel Dates
Gold Coast  
Gold Coast → Auckland $139 16-Oct-13 → 05-Dec-13
Gold Coast → Auckland $139 31-Jul-13 → 18-Sep-13
Gold Coast → Christchurch $129 17-Oct-13 → 05-Dec-13
Melbourne  
Melbourne → Auckland $139 01-Aug-13 → 18-Sep-13
Melbourne → Auckland $139 28-May-13 → 26-Jun-13
Melbourne → Auckland $139 16-Oct-13 → 05-Dec-13
Melbourne → Christchurch $119 28-Aug-13 → 18-Sep-13
Melbourne → Christchurch $119 29-May-13 → 26-Jun-13
Melbourne → Christchurch $119 16-Oct-13 → 05-Dec-13
Melbourne → Queenstown $169 28-May-13 → 25-Jun-13
Melbourne → Queenstown $169 01-Aug-13 → 17-Sep-13
Melbourne → Queenstown $169 17-Oct-13 → 05-Dec-13
Sydney  
Sydney → Auckland $129 29-May-13 → 26-Jun-13
Sydney → Auckland $129 16-Oct-13 → 05-Dec-13
Sydney → Auckland $129 31-Jul-13 → 18-Sep-13
Sydney → Christchurch $119 28-Aug-13 → 18-Sep-13
Sydney → Christchurch $119 29-May-13 → 26-Jun-13
Sydney → Christchurch $119 16-Oct-13 → 05-Dec-13
Sydney → Queenstown $179 03-Jun-13 → 24-Jun-13
Sydney → Queenstown $179 02-Aug-13 → 16-Sep-13
Sydney → Queenstown $179 18-Oct-13 → 02-Dec-13
Twitter Facebook Google Plus Travel Newsletter
This email was sent by Best Flights Pty Ltd, 299 Vincent St, Leederville WA 6007, Ph: (+618) 9438 6998.
You are receiving this message because you subscribed to the Best Flights newsletter when you visited our website
To unsubscribe or change your email address, click here.

©2013 Best Flights

No comments:

Post a Comment